RPF1
Available Sizes | Colors | Bolt Pattern
• 14, 15, 16, 17, 18
• Black, Bronze, Grey, Silver, White
• 4x100, 4x114.3, 5x100, 5x108, 5x114.3, 5x112, 5x120
The twin spokes on the Enkei RPF1 achieve better stress dispersion on curves, hard braking, and extreme race driving.
CENTER DESIGN: Enkei’s pocket design around the bolt circles increases rigidity and keeps the wheel cooler during aggressive race driving.
MAT PROCESS: Shaping by the MAT process reduces wheel weight by 10%-15%. Every pound of unsprung weight savings has the effect of reducing overall vehicle weight by 20lbs.
Pricing | Size | Bolt Pattern | Offset | Color | Center Bore | Face Type | Weight | Part Number |
---|---|---|---|---|---|---|---|---|
Get a Quote | 14x7 | 4x100 | 28 | Silver Paint | 54 | 54 | 8.4 | 3794704928 |
Get a Quote | 14x7 | 4x100 | 19 | Silver Paint | 54 | 54 | 8.7 | 3794704919 |
Get a Quote | 15x7 | 4x100 | 35 | Silver Paint | 73 | 73 | 9.85 | 3795704935 |
Get a Quote | 15x7 | 4x100 | 41 | Silver Paint | 73 | 73 | 9.65 | 3795704941 |
Get a Quote | 15x8 | 4x100 | 28 | Silver Paint | 75 | 75 | 11.35 | 3795804928 |
Get a Quote | 16x7 | 4x114.3 | 43 | Silver Paint | 73 | 73 | - | 3796704843 |
Get a Quote | 16x7 | 4x100 | 35 | Silver Paint | 73 | 73 | 13.7 | 3796704935 |
Get a Quote | 16x7 | 4x100 | 43 | Silver Paint | 73 | 73 | - | 3796704943 |
Get a Quote | 16x7 | 5x114.3 | 30 | Silver Paint | 73 | 73 | 14.3 | 3796706530 |
Get a Quote | 16x7 | 5x114.3 | 35 | Silver Paint | 73 | 73 | - | 3796706535 |
Get a Quote | 16x7 | 5x114.3 | 43 | Silver Paint | 73 | 73 | 13.7 | 3796706543 |
Get a Quote | 16x7 | 5x100 | 35 | Silver Paint | 73 | 73 | - | 3796708035 |
Get a Quote | 16x8 | 4x100 | 38 | Silver Paint | 73 | 73 | - | 3796804938 |
Get a Quote | 16x8 | 5x114.3 | 38 | Silver Paint | 73 | 73 | - | 3796806538 |
Get a Quote | 17x7 | 4x100 | 35 | Silver Paint | 73 | 73 | - | 3797704935 |
Get a Quote | 17x7 | 4x100 | 43 | Silver Paint | 73 | 73 | 15.15 | 3797704943 |
Get a Quote | 17x7 | 5x114.3 | 45 | Silver Paint | 73 | 73 | 14.9 | 3797706545 |
Get a Quote | 17x7.5 | 5x112 | 48 | Silver Paint | 73 | 73 | 15.25 | 3797754448 |
Get a Quote | 17x7.5 | 5x114.3 | 48 | Silver Paint | 73 | 73 | 15.25 | 3797756548 |
Get a Quote | 17x7.5 | 5x100 | 48 | Silver Paint | 73 | 73 | 15.25 | 3797758048 |
Get a Quote | 17x8 | 5x114.3 | 35 | Silver Paint | 73 | 73 | 16.1 | 3797806535 |
Get a Quote | 17x8 | 5x114.3 | 45 | Silver Paint, Black, Gold, Brilliant Coat | 73 | 73 | 16.05 | 3797806545 |
Get a Quote | 17x8 | 5x114.3 | 45 | Silver Paint | 73 | 73 | 16.05 | 3797806545 |
Get a Quote | 17x8 | 5x100 | 35 | Silver Paint | 73 | 73 | 16.1 | 3797808035 |
Get a Quote | 17x8 | 5x100 | 45 | Gold | 73 | 73 | 16.05 | 3797808045 |
Get a Quote | 17x8 | 5x100 | 45 | Silver Paint | 73 | 73 | 16.05 | 3797808045 |
Get a Quote | 17x8.5 | 5x114.3 | 30 | Silver Paint | 73 | 73 | 17.05 | 3797856530 |
Get a Quote | 17x8.5 | 5x114.3 | 40 | Silver Paint | 73 | 73 | 16.3 | 3797856540 |
Get a Quote | 17x9 | 5x114.3 | 22 | Silver Paint | 73 | 73 | 16.35 | 3797906522 |
Get a Quote | 17x9 | 5x114.3 | 35 | Silver Paint | 73 | 73 | - | 3797906535 |
Get a Quote | 17x9 | 5x114.3 | 45 | Silver Paint | 73 | 73 | 15.65 | 3797906545 |
Get a Quote | 17x9 | 5x114.3 | 45 | Gold | 73 | 73 | 15.65 | 3797906545 |
Get a Quote | 17x9 | 5x100 | 45 | Silver Paint | 73 | 73 | 15.65 | 3797908045 |
Get a Quote | 17x9 | 5x100 | 45 | Gold | 73 | 73 | 15.65 | 3797908045 |
Get a Quote | 17x9.5 | 5x114.3 | 18 | Silver Paint | 73 | 73 | 16.75 | 3797956518 |
Get a Quote | 17x9.5 | 5x114.3 | 38 | Silver Paint | 73 | 73 | 16.25 | 3797956538 |
Get a Quote | 17x10 | 5x114.3 | 18 | Silver Paint | 73 | 73 | 17.25 | 3797106518 |
Get a Quote | 17x10 | 5x114.3 | 38 | Silver Paint | 73 | 73 | 16.9 | 3797106538 |
Get a Quote | 18x7.5 | 5x108 | 38 | Silver Paint | 65 | 65 | 16.9 | 3798753138 |
Get a Quote | 18x7.5 | 5x112 | 48 | Silver Paint | 73 | 73 | 16.9 | 3798754448 |
Get a Quote | 18x7.5 | 5x114.3 | 48 | Silver Paint | 73 | 73 | 16.9 | 3798756548 |
Get a Quote | 18x7.5 | 5x100 | 48 | Silver Paint | 73 | 73 | 16.9 | 3798758048 |
Get a Quote | 18x8 | 5x112 | 35 | Silver Paint | 73 | 73 | 18 | 3798804435 |
Get a Quote | 18x8 | 5x114.3 | 35 | Silver Paint | 73 | 73 | 18 | 3798806535 |
Get a Quote | 18x8 | 5x100 | 35 | Silver Paint | 56 | 56 | 18 | 3798808035 |
Get a Quote | 18x8 | 5x100 | 45 | Gold | 56 | 56 | 17.95 | 3798808045 |
Get a Quote | 18x8 | 5x100 | 45 | Silver Paint | 56 | 56 | 17.95 | 3798808045 |
Get a Quote | 18x8.5 | 5x120 | 40 | Silver Paint | 72.5 | 72.5 | 18.85 | 3798851240 |
Get a Quote | 18x8.5 | 5x114.3 | 30 | Silver Paint | 73 | 73 | 18.95 | 3798856530 |
Get a Quote | 18x8.5 | 5x114.3 | 40 | Silver Paint | 73 | 73 | - | 3798856540 |
Get a Quote | 18x8.5 | 5x114.3 | 40 | Gold | 73 | 73 | - | 3798856540 |
Get a Quote | 18x9 | 5x112 | 35 | Silver Paint | 66.5 | 66.5 | - | 3798904435 |
Get a Quote | 18x9 | 5x114.3 | 35 | Silver Paint | 73 | 73 | 17.1 | 3798906535 |
Get a Quote | 18x9.5 | 5x114.3 | 15 | Silver Paint | 73 | 73 | 18.2 | 3798956515 |
Get a Quote | 18x9.5 | 5x114.3 | 38 | Silver Paint | 73 | 73 | - | 3798956538 |
Get a Quote | 18x9.5 | 5x114.3 | 45 | Silver Paint | 73 | 73 | 17.4 | 3798956545 |
Get a Quote | 18x10 | 5x114.3 | 38 | Silver Paint | 73 | 73 | 18.45 | 3798106538 |
Get a Quote | 18x10.5 | 5x114.3 | 15 | Silver Paint | 73 | 73 | 19.05 | 37981056515 |
Images
FAST & FREE QUOTES
FOLLOW US
Menu