MR301
Offroad
Available Sizes | Colors | Bolt Pattern
• 15, 16, 17, 18, 20
• Black, Silver
• 5x114.3 (5x4.5), 5x139.7 (5x5.5), 5x150, 6x135, 6x139.7 (6x5.5), 8x165.1 (8x6.5), 8x170, 8x180
The 301 Standard Wheel features an original 10 spoke design with a debossed Method logo. You can customize the wheel to match your ride with replaceable lip bolts available in several colors and flush center cap options (sold separately). The 301 boasts a strong 2,100-3,600 lbs. load ratings.
Pricing | Size | Bolt Pattern | Offset | Color | Center Bore | Face Type | Weight | Part Number |
---|---|---|---|---|---|---|---|---|
Get a Quote | 15x7 | 5x4.5 | -6 | Machined | 83 | - | - | MR30157012306N |
Get a Quote | 15x7 | 5x4.5 | -6 | Matte Black | 83 | - | - | MR30157012506N |
Get a Quote | 15x7 | 5x5.5 | -6 | Matte Black | 108 | - | - | MR30157055506N |
Get a Quote | 15x7 | 6x5.5 | -6 | Machined | 108 | - | - | MR30157060306N |
Get a Quote | 15x7 | 6x5.5 | -6 | Matte Black | 108 | - | - | MR30157060506N |
Get a Quote | 16x7 | 6x5.5 | 0 | Matte Black | 108 | - | - | MR30167060500 |
Get a Quote | 16x7 | 8x6.5 | 0 | Matte Black | 131 | - | - | MR30167080500 |
Get a Quote | 16x8 | 5x4.5 | 0 | Machined | 83 | - | - | MR30168012300 |
Get a Quote | 16x8 | 5x4.5 | 0 | Matte Black | 83 | - | - | MR30168012500 |
Get a Quote | 16x8 | 5x5 | 0 | Matte Black | 94 | - | - | MR30168050500 |
Get a Quote | 16x8 | 6x5.5 | 0 | Machined | 108 | - | - | MR30168060300 |
Get a Quote | 16x8 | 6x5.5 | 0 | Matte Black | 108 | - | - | MR30168060500 |
Get a Quote | 16x8 | 8x6.5 | 0 | Matte Black | 131 | - | - | MR30168080500 |
Get a Quote | 17x7.5 | 6x130 | 50 | Matte Black | 84 | - | - | MR30177563550 |
Get a Quote | 17x8.5 | 5x4.5 | 0 | Matte Black | 83 | - | - | MR30178512500 |
Get a Quote | 17x8.5 | 6x135 | 0 | Machined | 94 | - | - | MR30178516300 |
Get a Quote | 17x8.5 | 6x135 | 0 | Matte Black | 94 | - | - | MR30178516500 |
Get a Quote | 17x8.5 | 5x5 | 0 | Machined | 94 | - | - | MR30178550300 |
Get a Quote | 17x8.5 | 5x5 | 0 | Matte Black | 94 | - | - | MR30178550500 |
Get a Quote | 17x8.5 | 5x5.5 | 0 | Matte Black | 108 | - | - | MR30178555500 |
Get a Quote | 17x8.5 | 5x150 | 0 | Matte Black | 117 | - | - | MR30178558500 |
Get a Quote | 17x8.5 | 6x5.5 | 0 | Machined | 108 | - | - | MR30178560300 |
Get a Quote | 17x8.5 | 6x5.5 | 25 | Machined | 108 | - | - | MR30178560325 |
Get a Quote | 17x8.5 | 6x5.5 | 0 | Matte Black | 108 | - | - | MR30178560500 |
Get a Quote | 17x8.5 | 6x5.5 | 25 | Matte Black | 108 | - | - | MR30178560525 |
Get a Quote | 17x8.5 | 6x4.5 | 25 | Matte Black | 83 | - | - | MR30178564525 |
Get a Quote | 17x8.5 | 8x6.5 | 0 | Matte Black | 131 | - | - | MR30178580500 |
Get a Quote | 17x8.5 | 8x6.5 | 25 | Matte Black | 131 | - | - | MR30178580525 |
Get a Quote | 17x9 | 5x4.5 | -12 | Matte Black | 83 | - | - | MR30179012512N |
Get a Quote | 17x9 | 5x5 | -12 | Machined | 94 | - | - | MR30179050312N |
Get a Quote | 17x9 | 5x5 | -12 | Matte Black | 94 | - | - | MR30179050512N |
Get a Quote | 17x9 | 5x5.5 | -12 | Machined | 108 | - | - | MR30179055312N |
Get a Quote | 17x9 | 5x5.5 | -12 | Matte Black | 108 | - | - | MR30179055512N |
Get a Quote | 17x9 | 6x5.5 | -12 | Machined | 108 | - | - | MR30179060312N |
Get a Quote | 17x9 | 6x5.5 | -12 | Matte Black | 108 | - | - | MR30179060512N |
Get a Quote | 17x9 | 8x6.5 | -12 | Machined | 131 | - | - | MR30179080312N |
Get a Quote | 17x9 | 8x6.5 | -12 | Matte Black | 131 | - | - | MR30179080512N |
Get a Quote | 17x9 | 8x170 | -12 | Matte Black | 131 | - | - | MR30179087512N |
Get a Quote | 18x9 | 6x135 | 18 | Machined | 94 | - | - | MR30189016318 |
Get a Quote | 18x9 | 6x135 | 18 | Matte Black | 94 | - | - | MR30189016518 |
Get a Quote | 18x9 | 5x5 | -12 | Matte Black | 94 | - | - | MR30189050512N |
Get a Quote | 18x9 | 5x5.5 | -12 | Matte Black | 108 | - | - | MR30189055512N |
Get a Quote | 18x9 | 5x150 | 18 | Matte Black | 117 | - | - | MR30189058518 |
Get a Quote | 18x9 | 6x5.5 | -12 | Matte Black | 108 | - | - | MR30189060512N |
Get a Quote | 18x9 | 6x5.5 | 18 | Matte Black | 108 | - | - | MR30189060518 |
Get a Quote | 18x9 | 8x6.5 | 18 | Machined | 131 | - | - | MR30189080318 |
Get a Quote | 18x9 | 8x6.5 | 18 | Matte Black | 131 | - | - | MR30189080518 |
Get a Quote | 18x9 | 8x170 | 18 | Machined | 131 | - | - | MR30189087318 |
Get a Quote | 18x9 | 8x180 | 18 | Machined | 131 | - | - | MR30189088318 |
Get a Quote | 18x9 | 8x180 | 18 | Matte Black | 131 | - | - | MR30189088518 |
Get a Quote | 20x9 | 6x135 | 18 | Matte Black | 94 | - | - | MR30129016518 |
Get a Quote | 20x9 | 5x150 | 18 | Matte Black | 117 | - | - | MR30129058518 |
Get a Quote | 20x9 | 6x5.5 | 18 | Machined | 108 | - | - | MR30129060318 |
Get a Quote | 20x9 | 6x5.5 | 18 | Matte Black | 108 | - | - | MR30129060518 |
Get a Quote | 20x9 | 8x6.5 | 18 | Machined | 131 | - | - | MR30129080318 |
Get a Quote | 20x9 | 8x6.5 | 18 | Matte Black | 131 | - | - | MR30129080518 |
Get a Quote | 20x9 | 8x170 | 18 | Machined | 131 | - | - | MR30129087318 |
Get a Quote | 20x9 | 8x170 | 18 | Matte Black | 131 | - | - | MR30129087518 |
Get a Quote | 20x10 | 6x135 | -18 | Matte Black | 94 | - | - | MR30121016518N |
Get a Quote | 20x10 | 5x5.5 | -18 | Matte Black | 108 | - | - | MR30121055518N |
Images
Gallery not found.
FAST & FREE QUOTES
FOLLOW US
Menu