MR304
Offroad
Available Sizes | Colors | Bolt Pattern
• 15, 16, 17, 18, 20
• Black, Bronze, Silver
• 5x114.3 (5x4.5), 5x127 (5x5), 5x139.7 (5x5.5), 5x150, 6x135, 6x139.7 (6x5.5), 8x165.1 (8x6.5), 8x170
The 304 “Double Standard” Wheel features our legendary 12 spoke design with a debossed Method logo. The lip undercut simulates a true beadlock wheel and has replaceable lip bolts with optional colors available. It boasts a strong 2,100- 3,600 lbs. load rating.
Pricing | Size | Bolt Pattern | Offset | Color | Center Bore | Face Type | Weight | Part Number | |
---|---|---|---|---|---|---|---|---|---|
Get a Quote | 15x10 | 5x4.5 | -50 | Matte Black | 83 | - | - | MR30451012550N | |
Get a Quote | 15x10 | 5x5.5 | -50 | Matte Black | 108 | - | - | MR30451055550N | |
Get a Quote | 15x10 | 6x5.5 | -50 | Matte Black | 108 | - | - | MR30451060550N | |
Get a Quote | 15x8 | 5x4.5 | -24 | Matte Black | 83 | - | - | MR30458012524N | |
Get a Quote | 15x8 | 6x5.5 | -24 | Matte Black | 108 | - | - | MR30458060524N | |
Get a Quote | 15x8 | 5x5.5 | -24 | Matte Black | 108 | - | - | MR30458055524N | |
Get a Quote | 15x8 | 5x4.5 | -24 | Method Bronze | 83 | - | - | MR30458012924N | |
Get a Quote | 16x8 | 6x5.5 | 0 | Matte Black | 108 | - | - | MR30468060500 | |
Get a Quote | 16x8 | 6x5.5 | 0 | Method Bronze | 108 | - | - | MR30468060900 | |
Get a Quote | 16x8 | 8x6.5 | 0 | Matte Black | 131 | - | - | MR30468080500 | |
Get a Quote | 16x8 | 6x5.5 | 0 | Machined | 108 | - | - | MR30468060300 | |
Get a Quote | 17x8.5 | 6x135 | 0 | Matte Black | 94 | - | - | MR30478516500 | |
Get a Quote | 17x8.5 | 6x135 | 0 | Machined | 94 | - | - | MR30478516300 | |
Get a Quote | 17x8.5 | 5x5 | 0 | Matte Black | 94 | - | - | MR30478550500 | |
Get a Quote | 17x8.5 | 5x5 | 0 | Machined | 94 | - | - | MR30478550300 | |
Get a Quote | 17x8.5 | 5x5.5 | 0 | Matte Black | 108 | - | - | MR30478555500 | |
Get a Quote | 17x8.5 | 5x5.5 | 0 | Machined | 108 | - | - | MR30478555300 | |
Get a Quote | 17x8.5 | 6x5.5 | 0 | Machined | 108 | - | - | MR30478560300 | |
Get a Quote | 17x8.5 | 6x5.5 | 0 | Matte Black | 108 | - | - | MR30478560500 | |
Get a Quote | 17x8.5 | 8x6.5 | 0 | Machined | 131 | - | - | MR30478580300 | |
Get a Quote | 17x8.5 | 8x170 | 0 | Matte Black | 131 | - | - | MR30478587500 | |
Get a Quote | 17x8.5 | 8x170 | 0 | Machined | 131 | - | - | MR30478587300 | |
Get a Quote | 17x8.5 | 6x5.5 | 0 | Method Bronze | 108 | - | - | MR30478560900 | |
Get a Quote | 17x8.5 | 8x170 | 0 | Method Bronze | 130.81 | - | - | MR30478587900 | |
Get a Quote | 17x8.5 | 6x135 | 0 | Method Bronze | 94 | - | - | MR30478516900 | |
Get a Quote | 17x8.5 | 8x6.5 | 0 | Matte Black | 131 | - | - | MR30478580500 | |
Get a Quote | 17x8.5 | 5x150 | 0 | Matte Black | 117 | - | - | MR30478558500 | |
Get a Quote | 17x8.5 | 5x5.5 | 0 | Method Bronze | 108 | - | - | MR30478555900 | |
Get a Quote | 17x8.5 | 5x5 | 0 | Method Bronze | 94 | - | - | MR30478550900 | |
Get a Quote | 17x8.5 | 8x6.5 | 0 | Method Bronze | 130.81 | - | - | MR30478580900 | |
Get a Quote | 18x9 | 5x150 | 25 | Method Bronze | 116.5 | - | - | MR30489058925 | |
Get a Quote | 18x9 | 6x135 | 18 | Matte Black | 94 | - | - | MR30489016518 | |
Get a Quote | 18x9 | 5x5 | -12 | Matte Black | 94 | - | - | MR30489050512N | |
Get a Quote | 18x9 | 5x150 | 25 | Matte Black | 117 | - | - | MR30489058525 | |
Get a Quote | 18x9 | 6x5.5 | -12 | Matte Black | 108 | - | - | MR30489060512N | |
Get a Quote | 18x9 | 8x6.5 | 18 | Matte Black | 131 | - | - | MR30489080518 | |
Get a Quote | 18x9 | 6x5.5 | 18 | Matte Black | 108 | - | - | MR30489060518 | |
Get a Quote | 18x9 | 6x5.5 | -12 | Machined | 108 | - | - | MR30489060312N | |
Get a Quote | 18x9 | 8x6.5 | -12 | Matte Black | 131 | - | - | MR30489080512N | |
Get a Quote | 18x9 | 6x5.5 | -12 | Method Bronze | 108 | - | - | MR30489060912N | |
Get a Quote | 20x10 | 6x5.5 | -18 | Matte Black | 108 | - | - | MR30421060518N | |
Get a Quote | 20x10 | 8x6.5 | -18 | Matte Black | 130.81 | - | - | MR30421080518N | |
Get a Quote | 20x10 | 8x170 | -18 | Matte Black | 130.81 | - | - | MR30421087518N | |
Get a Quote | 20x10 | 6x5.5 | -18 | Machined | 108 | - | - | MR30421060318N | |
Get a Quote | 20x10 | 8x180 | -18 | Machined | 130.81 | - | - | MR30421088318N | |
Get a Quote | 20x10 | 5x5.5 | -18 | Machined | 108 | - | - | MR30421055318N | |
Get a Quote | 20x10 | 8x6.5 | -18 | Machined | 130.81 | - | - | MR30421080318N | |
Get a Quote | 20x10 | 5x5 | -18 | Machined | 94 | - | - | MR30421050318N | |
Get a Quote | 20x10 | 6x135 | -18 | Matte Black | 94 | - | - | MR30421016518N | |
Get a Quote | 20x10 | 6x135 | -18 | Machined | 94 | - | - | MR30421016318N | |
Get a Quote | 20x10 | 8x170 | -18 | Machined | 130.81 | - | - | MR30421087318N | |
Get a Quote | 20x10 | 5x5.5 | -18 | Matte Black | 108 | - | - | MR30421055518N | |
Images
Gallery not found.
FAST & FREE QUOTES
FOLLOW US
Menu