MR305
Offroad
Available Sizes | Colors | Bolt Pattern
• 16, 17, 18, 20
• Black, Bronze, Grey, Silver, Blue, Red
• 5x114.3 (5x4.5), 5x127 (5x5), 5x139.7 (5x5.5), 5x150, 6x120, 6x135, 6x139.7 (6x5.5), 8x165.1 (8x6.5), 8x170, 8x180
The 305-HD NV Wheel features an iconic 12 window design with a debossed Method logo on either side of the center cap. The lip undercut simulates a true beadlock wheel and has replaceable lip bolts with optional colors available. It boasts a Heavy Duty (HD) load rating of 4,500 lbs. to handle your larger hauls.
Pricing | Size | Bolt Pattern | Offset | Color | Center Bore | Face Type | Weight | Part Number |
---|---|---|---|---|---|---|---|---|
Get a Quote | 16x8 | 5x4.5 | 0 | Matte Black | 83 | - | - | MR30568012500 |
Get a Quote | 16x8 | 6x5.5 | 0 | Machined Face/Black Street Loc Ring | 108 | - | - | MR30568060300 |
Get a Quote | 16x8 | 6x5.5 | 0 | Matte Black | 108 | - | - | MR30568060500 |
Get a Quote | 16x8 | 6x5.5 | 0 | Method Bronze | 108 | - | - | MR30568060900 |
Get a Quote | 16x8 | 8x6.5 | 0 | Matte Black | 131 | - | - | MR30568080500 |
Get a Quote | 16x8 | 6x5.5 | 0 | Double Black | 108 | - | - | MR305680601000 |
Get a Quote | 16x8 | 5x4.5 | 0 | Machined Face/Black Street Loc Ring | 83 | - | - | MR30568012300 |
Get a Quote | 16x8 | 6x5.5 | 0 | Titanium | 108 | - | - | MR30568060800 |
Get a Quote | 17x8.5 | 5x150 | 0 | Matte Black | 117 | - | - | MR30578558500 |
Get a Quote | 17x8.5 | 6x5.5 | 0 | Machined Face/Black Street Loc Ring | 108 | - | - | MR30578560300 |
Get a Quote | 17x8.5 | 6x5.5 | 0 | Matte Black | 108 | - | - | MR30578560500 |
Get a Quote | 17x8.5 | 8x6.5 | 0 | Machined Face/Black Street Loc Ring | 131 | - | - | MR30578580300 |
Get a Quote | 17x8.5 | 8x6.5 | 0 | Matte Black | 131 | - | - | MR30578580500 |
Get a Quote | 17x8.5 | 8x170 | 0 | Machined Face/Black Street Loc Ring | 131 | - | - | MR30578587300 |
Get a Quote | 17x8.5 | 8x170 | 0 | Matte Black | 131 | - | - | MR30578587500 |
Get a Quote | 17x8.5 | 5x4.5 | 0 | Matte Black | 83 | - | - | MR30578512500 |
Get a Quote | 17x8.5 | 6x135 | 0 | Machined Face/Black Street Loc Ring | 94 | - | - | MR30578516300 |
Get a Quote | 17x8.5 | 6x135 | 0 | Matte Black | 94 | - | - | MR30578516500 |
Get a Quote | 17x8.5 | 5x5 | 0 | Machined Face/Black Street Loc Ring | 94 | - | - | MR30578550300 |
Get a Quote | 17x8.5 | 5x5 | 0 | Matte Black | 94 | - | - | MR30578550500 |
Get a Quote | 17x8.5 | 5x5.5 | 0 | Machined Face/Black Street Loc Ring | 108 | - | - | MR30578555300 |
Get a Quote | 17x8.5 | 5x5.5 | 0 | Matte Black | 108 | - | - | MR30578555500 |
Get a Quote | 17x8.5 | 5x150 | 25 | Matte Black | 116.5 | - | - | MR30578558525 |
Get a Quote | 17x8.5 | 6x5.5 | 25 | Matte Black | 108 | - | - | MR30578560525 |
Get a Quote | 17x8.5 | 6x5.5 | 25 | Machined Face/Black Street Loc Ring | 108 | - | - | MR30578560325 |
Get a Quote | 17x8.5 | 5x5 | 25 | Matte Black | 94 | - | - | MR30578550525 |
Get a Quote | 17x8.5 | 5x5.5 | 0 | Method Bronze | 108 | - | - | MR30578555900 |
Get a Quote | 17x8.5 | 5x150 | 0 | Method Bronze | 117 | - | - | MR30578558900 |
Get a Quote | 17x8.5 | 6x5.5 | 0 | Method Bronze | 108 | - | - | MR30578560900 |
Get a Quote | 17x8.5 | 8x6.5 | 0 | Method Bronze | 131 | - | - | MR30578580900 |
Get a Quote | 17x8.5 | 8x170 | 0 | Method Bronze | 131 | - | - | MR30578587900 |
Get a Quote | 17x8.5 | 6x135 | 0 | Method Bronze | 94 | - | - | MR30578516900 |
Get a Quote | 17x8.5 | 5x5 | 0 | Method Bronze | 94 | - | - | MR30578550900 |
Get a Quote | 17x8.5 | 6x5.5 | 25 | Method Bronze | 108 | - | - | MR30578560925 |
Get a Quote | 17x8.5 | 6x5.5 | 0 | Titanium | 108 | - | - | MR30578560800 |
Get a Quote | 17x8.5 | 8x6.5 | 0 | Titanium | 130.81 | - | - | MR30578580800 |
Get a Quote | 17x8.5 | 5x150 | 0 | Titanium | 116.5 | - | - | MR30578558800 |
Get a Quote | 17x8.5 | 5x5 | 0 | Double Black | 94 | - | - | MR305785501000 |
Get a Quote | 17x8.5 | 6x5.5 | 0 | Double Black | 108 | - | - | MR305785601000 |
Get a Quote | 17x8.5 | 6x5.5 | 25 | Double Black | 108 | - | - | MR305785601025 |
Get a Quote | 17x8.5 | 6x120 | 25 | Machined Face/Black Street Loc Ring | 67 | - | - | MR30578562325 |
Get a Quote | 17x8.5 | 5x5 | 25 | Method Bronze | 94 | - | - | MR30578550925 |
Get a Quote | 17x8.5 | 5x150 | 0 | Machined Face/Black Street Loc Ring | 117 | - | - | MR30578558300 |
Get a Quote | 17x8.5 | 5x150 | 25 | Machined Face/Black Street Loc Ring | 116.5 | - | - | MR30578558325 |
Get a Quote | 17x8.5 | 6x135 | 25 | Matte Black | 94 | - | - | MR30578516525 |
Get a Quote | 17x8.5 | 6x135 | 0 | Titanium | 94 | - | - | MR30578516800 |
Get a Quote | 17x8.5 | 6x120 | 25 | Method Bronze | 67 | - | - | MR30578562925 |
Get a Quote | 17x8.5 | 8x6.5 | 0 | Double Black | 130.81 | - | - | MR305785801000 |
Get a Quote | 17x8.5 | 6x120 | 25 | Matte Black | 67 | - | - | MR30578562525 |
Get a Quote | 17x8.5 | 5x150 | 0 | Double Black | 116.5 | - | - | MR305785581000 |
Get a Quote | 17x8.5 | 6x135 | 25 | Machined Face/Black Street Loc Ring | 94 | - | - | MR30578516325 |
Get a Quote | 17x8.5 | 5x5 | 25 | Machined Face/Black Street Loc Ring | 94 | - | - | MR30578550325 |
Get a Quote | 17x8.5 | 5x5 | 0 | Titanium | 94 | - | - | MR30578550800 |
Get a Quote | 17x8.5 | 5x150 | 25 | Method Bronze | 116.5 | - | - | MR30578558925 |
Get a Quote | 17x8.5 | 6x135 | 0 | Double Black | 94 | - | - | MR305785161000 |
Get a Quote | 17x8.5 | 6x135 | 25 | Method Bronze | 94 | - | - | MR30578516925 |
Get a Quote | 17x8.5 | 5x5.5 | 0 | Titanium | 108 | - | - | MR30578555800 |
Get a Quote | 17x8.5 | 6x5.5 | 25 | Titanium | 108 | - | - | MR30578560825 |
Get a Quote | 17x8.5 | 8x6.5 | 0 | Matte Black | 131 | - | - | MR30578580500H |
Get a Quote | 17x8.5 | 8x170 | 0 | Matte Black | 131 | - | - | MR30578587500H |
Get a Quote | 17x8.5 | 8x180 | 0 | Matte Black | 131 | - | - | MR30578588500H |
Get a Quote | 18x9 | 6x135 | 18 | Matte Black | 94 | - | - | MR30589016518 |
Get a Quote | 18x9 | 5x5.5 | 18 | Matte Black | 108 | - | - | MR30589055518 |
Get a Quote | 18x9 | 5x150 | 25 | Matte Black | 117 | - | - | MR30589058525 |
Get a Quote | 18x9 | 6x5.5 | -12 | Machined Face/Black Street Loc Ring | 108 | - | - | MR30589060312N |
Get a Quote | 18x9 | 6x5.5 | -12 | Matte Black | 108 | - | - | MR30589060512N |
Get a Quote | 18x9 | 6x5.5 | 18 | Machined Face/Black Street Loc Ring | 108 | - | - | MR30589060318 |
Get a Quote | 18x9 | 6x5.5 | 18 | Matte Black | 108 | - | - | MR30589060518 |
Get a Quote | 18x9 | 8x6.5 | -12 | Matte Black | 131 | - | - | MR30589080512N |
Get a Quote | 18x9 | 8x6.5 | 18 | Matte Black | 131 | - | - | MR30589080518 |
Get a Quote | 18x9 | 8x170 | 18 | Machined Face/Black Street Loc Ring | 131 | - | - | MR30589087318 |
Get a Quote | 18x9 | 8x170 | 18 | Matte Black | 131 | - | - | MR30589087518 |
Get a Quote | 18x9 | 8x170 | -12 | Matte Black | 131 | - | - | MR30589087512N |
Get a Quote | 18x9 | 6x135 | 0 | Matte Black | 94 | - | - | MR30589016500 |
Get a Quote | 18x9 | 6x5.5 | 0 | Machined Face/Black Street Loc Ring | 108 | - | - | MR30589060300 |
Get a Quote | 18x9 | 5x150 | 25 | Method Bronze | 117 | - | - | MR30589058925 |
Get a Quote | 18x9 | 6x5.5 | -12 | Method Bronze | 108 | - | - | MR30589060912N |
Get a Quote | 18x9 | 6x5.5 | 18 | Method Bronze | 108 | - | - | MR30589060918 |
Get a Quote | 18x9 | 8x170 | 18 | Method Bronze | 131 | - | - | MR30589087918 |
Get a Quote | 18x9 | 6x135 | 0 | Method Bronze | 94 | - | - | MR30589016900 |
Get a Quote | 18x9 | 5x150 | 25 | Titanium | 116.5 | - | - | MR30589058825 |
Get a Quote | 18x9 | 6x5.5 | 18 | Titanium | 108 | - | - | MR30589060818 |
Get a Quote | 18x9 | 6x5.5 | -12 | Double Black | 108 | - | - | MR305890601012N |
Get a Quote | 18x9 | 8x6.5 | 18 | Double Black | 130.81 | - | - | MR305890801018 |
Get a Quote | 18x9 | 6x5.5 | 0 | Matte Black | 108 | - | - | MR30589060500 |
Get a Quote | 18x9 | 6x5.5 | 18 | Double Black | 108 | - | - | MR305890601018 |
Get a Quote | 18x9 | 5x150 | 25 | Machined Face/Black Street Loc Ring | 117 | - | - | MR30589058325 |
Get a Quote | 18x9 | 6x5.5 | 0 | Method Bronze | 108 | - | - | MR30589060900 |
Get a Quote | 18x9 | 6x135 | 18 | Machined Face/Black Street Loc Ring | 94 | - | - | MR30589016318 |
Get a Quote | 18x9 | 6x135 | 18 | Method Bronze | 94 | - | - | MR30589016918 |
Get a Quote | 18x9 | 8x170 | 18 | Titanium | 130.81 | - | - | MR30589087818 |
Get a Quote | 18x9 | 6x135 | 18 | Titanium | 94 | - | - | MR30589016818 |
Get a Quote | 18x9 | 6x5.5 | -12 | Titanium | 108 | - | - | MR30589060812N |
Get a Quote | 18x9 | 5x150 | 25 | Double Black | 116.5 | - | - | MR305890581025 |
Get a Quote | 18x9 | 5x150 | 0 | Matte Black | 116.5 | - | - | MR30589058500 |
Get a Quote | 18x9 | 5x150 | 0 | Method Bronze | 116.5 | - | - | MR30589058900 |
Get a Quote | 18x9 | 8x6.5 | 18 | Titanium | 130.81 | - | - | MR30589080818 |
Get a Quote | 18x9 | 8x6.5 | 18 | Matte Black | 131 | - | - | MR30589080518H |
Get a Quote | 18x9 | 8x170 | 18 | Matte Black | 131 | - | - | MR30589087518H |
Get a Quote | 18x9 | 8x180 | 18 | Matte Black | 131 | - | - | MR30589088518H |
Get a Quote | 18x9 | 8x6.5 | 18 | Method Bronze | 131 | - | - | MR30589080918H |
Get a Quote | 18x9 | 8x170 | 18 | Method Bronze | 131 | - | - | MR30589087918H |
Get a Quote | 18x9 | 8x180 | 18 | Method Bronze | 131 | - | - | MR30589088918H |
Get a Quote | 20x9 | 5x5.5 | 18 | Matte Black | 108 | - | - | MR30529055518 |
Get a Quote | 20x9 | 6x135 | 18 | Matte Black | 94 | - | - | MR30529016518 |
Get a Quote | 20x9 | 5x150 | 25 | Matte Black | 117 | - | - | MR30529058525 |
Get a Quote | 20x9 | 6x5.5 | 18 | Matte Black | 108 | - | - | MR30529060518 |
Get a Quote | 20x9 | 8x6.5 | 18 | Matte Black | 131 | - | - | MR30529080518 |
Get a Quote | 20x9 | 8x170 | 18 | Matte Black | 131 | - | - | MR30529087518 |
Get a Quote | 20x9 | 6x5.5 | 18 | Method Bronze | 108 | - | - | MR30529060918 |
Get a Quote | 20x9 | 8x6.5 | 18 | Method Bronze | 131 | - | - | MR30529080918 |
Get a Quote | 20x9 | 8x170 | 18 | Method Bronze | 131 | - | - | MR30529087918 |
Get a Quote | 20x9 | 5x150 | 25 | Method Bronze | 117 | - | - | MR30529058925 |
Get a Quote | 20x9 | 6x5.5 | 18 | Titanium | 108 | - | - | MR30529060818 |
Get a Quote | 20x9 | 8x6.5 | 18 | Titanium | 130.81 | - | - | MR30529080818 |
Get a Quote | 20x9 | 6x135 | 18 | Method Bronze | 94 | - | - | MR30529016918 |
Get a Quote | 20x10 | 6x135 | -18 | Matte Black | 94 | - | - | MR30521016518N |
Get a Quote | 20x10 | 5x5 | -18 | Matte Black | 94 | - | - | MR30521050518N |
Get a Quote | 20x10 | 8x6.5 | -18 | Matte Black | 130.81 | - | - | MR30521080518N |
Get a Quote | 20x10 | 8x170 | -18 | Matte Black | 130.81 | - | - | MR30521087518N |
Get a Quote | 20x10 | 8x180 | -18 | Matte Black | 130.81 | - | - | MR30521088518N |
Get a Quote | 20x10 | 5x5 | -18 | Method Bronze | 94 | - | - | MR30521050918N |
Get a Quote | 20x10 | 6x5.5 | -18 | Method Bronze | 108 | - | - | MR30521060918N |
Get a Quote | 20x10 | 6x5.5 | -18 | Matte Black | 108 | - | - | MR30521060518N |
Get a Quote | 20x10 | 8x170 | -18 | Method Bronze | 130.81 | - | - | MR30521087918N |
Get a Quote | 20x10 | 6x135 | -18 | Method Bronze | 94 | - | - | MR30521016918N |
Get a Quote | 20x10 | 8x180 | -18 | Method Bronze | 130.81 | - | - | MR30521088918N |
Get a Quote | 20x10 | 8x6.5 | -18 | Method Bronze | 130.81 | - | - | MR30521080918N |
Get a Quote | 20x10 | 5x5.5 | -18 | Matte Black | 108 | - | - | MR30521055518N |
Get a Quote | 20x10 | 5x5.5 | -18 | Method Bronze | 108 | - | - | MR30521055918N |
Images
Gallery not found.
FAST & FREE QUOTES
FOLLOW US
Menu